The DMSP Night Lights Dataset (1992-2013) provides satellite-derived night light intensity data to track electrification, economic activity, and urbanization trends from 1992 to 2013.
The DMSP Night Lights Dataset (1992-2013) provides satellite-derived night light intensity data, widely used as a proxy for economic activity, infrastructure development, and electrification levels. The dataset is based on DMSP-OLS satellite observations, which detect artificial lights, fires, and other luminous sources at night across different geographic scales. Each pixel in this dataset represents the sum of light intensities detected in a region, with values ranging from 0 to 63. The dataset includes aggregated light intensity metrics at Shrid, District, Subdistrict, and Assembly Constituency (AC07 & AC08) levels, enabling detailed spatial analysis. Users can analyze total night light emissions, mean and maximum pixel values, and satellite-specific variations. This dataset is valuable for urbanization studies, economic research, disaster impact assessments, and infrastructure planning. However, due to sensor saturation issues in highly illuminated areas, it is recommended to use this dataset in combination with VIIRS Night Lights (2012-2021) for more recent high-resolution data.
Attribution-NonCommercial-ShareAlike 4.0 International
pc11_state_id | pc11_district_id | dmsp_max_light | dmsp_total_light | dmsp_total_light_cal | dmsp_mean_light | dmsp_mean_light_cal | dmsp_num_cells | dmsp_f_version | year |
---|---|---|---|---|---|---|---|---|---|
28 | 532 | 50 | 36808 | 49679.171875 | 1.7837654 | 2.4075198 | 20635 | f10 | 1994 |
28 | 533 | 55 | 39639 | 53938.65625 | 3.9076302 | 5.3172965 | 10144 | f10 | 1994 |
28 | 534 | 61 | 62649 | 84436.171875 | 4.127347 | 5.5626965 | 15179 | f10 | 1994 |
28 | 535 | 56 | 45665 | 61506.359375 | 3.6758432 | 4.951007 | 12423 | f10 | 1994 |
28 | 536 | 63 | 20769 | 20803.611328125 | 60.026012 | 60.126045 | 346 | f10 | 1994 |
28 | 537 | 63 | 65191 | 82092.203125 | 6.6746187 | 8.405058 | 9767 | f10 | 1994 |
28 | 538 | 56 | 54904 | 74200.2578125 | 2.3755624 | 3.2104647 | 23112 | f10 | 1994 |
28 | 539 | 54 | 54974 | 74556.140625 | 3.0790858 | 4.175879 | 17854 | f10 | 1994 |
28 | 540 | 60 | 43998 | 58883.078125 | 2.6740003 | 3.5786483 | 16454 | f10 | 1994 |
28 | 541 | 57 | 38679 | 52099.01953125 | 1.8980764 | 2.5566306 | 20378 | f10 | 1994 |
© 2025 - Copyright AIKosha. All rights reserved. This portal is developed by National e-Governance Division for IndiaAI mission.