The dataset monitors water quality, tracking pH, TDS, turbidity, nitrate, fluoride, arsenic, and E. coli to assess contamination and compliance.
MIT
sample_id | lab_id | labName | Is the sample contaminated? | StateName | DistrictName | BlockName | PanchayatName | VillageName | VillageId_lgd | HabitationName | Testingdate | SourceId | SourceName | PH_Acceptablelimit | PH_Permissiblelimit | PH tested value (NA) | TDS_Acceptablelimit | TDS_Permissiblelimit | TDS tested value (mg/l) | Turbidity_Acceptablelimit | Turbidity_Permissiblelimit | Turbidity tested value(NTU) | Nitrate_Acceptablelimit | Nitrate_Permissiblelimit | Nitrate tested value (mg/l) | Colour_Acceptablelimit | Colour_Permissiblelimit | Colour tested value (Hazen units) | Chloride_Acceptablelimit | Chloride_Permissiblelimit | Chloride tested value (mg/l) | Iron_Acceptablelimit | Iron_Permissiblelimit | Iron tested value (mg/l) | Arsenic_Acceptablelimit | Arsenic_Permissiblelimit | Arsenic tested value (mg/l) | Fluoride_Acceptablelimit | Fluoride_Permissiblelimit | Fuoride tested value (mg/l) | Ecoil_Acceptablelimit | Ecoil_Permissiblelimit | Ecoil tested value (CFU/100 ml) | fin_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U699046S18841297 | 383 | DLL Mushalpur | safe | Assam | BAKSA | Barama | Barama Vcdc | Alagjhar | 304447 | Madhya Alekjar | 6-Mar-24 | 140081360 | Alagjar | 6.5 | 8.5 | 7.06 | 500 | 2000 | 196 | 1 | 5 | 0.1 | 45 | 45 | Parameter (Nitrate) has not been tested for sample Id : U699046S18841297 | 5 | 15 | Parameter (Colour) has not been tested for sample Id : U699046S18841297 | 250 | 1000 | Parameter (Chloride) has not been tested for sample Id : U699046S18841297 | 1 | 1 | 0.02 | 0.01 | 0.01 | 0 | 1 | 1.5 | 0.01 | 0 | 0 | 0 | 2023-2024 |
U699046S20935986 | 383 | DLL Mushalpur | safe | Assam | BAKSA | Barama | Barama Vcdc | Alagjhar | 304447 | Madhya Alekjar | 6-Jun-24 | 140081360 | Alagjar | 6.5 | 8.5 | Parameter (PH) has not been tested for sample Id : U699046S20935986 | 500 | 2000 | Parameter (TDS) has not been tested for sample Id : U699046S20935986 | 1 | 5 | Parameter (Turbidity) has not been tested for sample Id : U699046S20935986 | 45 | 45 | Parameter (Nitrate) has not been tested for sample Id : U699046S20935986 | 5 | 15 | Parameter (Colour) has not been tested for sample Id : U699046S20935986 | 250 | 1000 | Parameter (Chloride) has not been tested for sample Id : U699046S20935986 | 1 | 1 | Parameter (Iron) has not been tested for sample Id : U699046S20935986 | 0.01 | 0.01 | Parameter (Arsenic) has not been tested for sample Id : U699046S20935986 | 1 | 1.5 | Parameter (Fuoride) has not been tested for sample Id : U699046S20935986 | 0 | 0 | 0 | 2024-2025 |
U1650300S26016093 | 383 | DLL Mushalpur | safe | Assam | BAKSA | Barama | Barama Vcdc | Alagjhar | 304447 | Pachim Suba | 1-Jan-25 | 140133877 | PASCHIM ALAGJAR JANATA LPS | 6.5 | 8.5 | 6.82 | 500 | 2000 | 164 | 1 | 5 | 1.3 | 45 | 45 | Parameter (Nitrate) has not been tested for sample Id : U1650300S26016093 | 5 | 15 | Parameter (Colour) has not been tested for sample Id : U1650300S26016093 | 250 | 1000 | 7 | 1 | 1 | 0.88 | 0.01 | 0.01 | Parameter (Arsenic) has not been tested for sample Id : U1650300S26016093 | 1 | 1.5 | Parameter (Fuoride) has not been tested for sample Id : U1650300S26016093 | 0 | 0 | Parameter (Ecoil) has not been tested for sample Id : U1650300S26016093 | 2024-2025 |
U2417753S25826941 | 383 | DLL Mushalpur | safe | Assam | BAKSA | Barama | Barama Vcdc | Alagjhar | 304447 | Alegijar | 23-Dec-24 | 440247079 | JAGRAGHAT MILAN LPS | 6.5 | 8.5 | 7.01 | 500 | 2000 | 164 | 1 | 5 | 0.2 | 45 | 45 | Parameter (Nitrate) has not been tested for sample Id : U2417753S25826941 | 5 | 15 | Parameter (Colour) has not been tested for sample Id : U2417753S25826941 | 250 | 1000 | Parameter (Chloride) has not been tested for sample Id : U2417753S25826941 | 1 | 1 | 0.16 | 0.01 | 0.01 | Parameter (Arsenic) has not been tested for sample Id : U2417753S25826941 | 1 | 1.5 | 0.21 | 0 | 0 | Parameter (Ecoil) has not been tested for sample Id : U2417753S25826941 | 2024-2025 |
U2384055S24401209 | 383 | DLL Mushalpur | safe | Assam | BAKSA | Barama | Barama Vcdc | Alagjhar | 304447 | Alegijar | 6-Nov-24 | 140133876 | 812 NO. DEULGURI LPS | 6.5 | 8.5 | 7.26 | 500 | 2000 | 210 | 1 | 5 | 0.6 | 45 | 45 | Parameter (Nitrate) has not been tested for sample Id : U2384055S24401209 | 5 | 15 | Parameter (Colour) has not been tested for sample Id : U2384055S24401209 | 250 | 1000 | Parameter (Chloride) has not been tested for sample Id : U2384055S24401209 | 1 | 1 | 0.26 | 0.01 | 0.01 | Parameter (Arsenic) has not been tested for sample Id : U2384055S24401209 | 1 | 1.5 | 0.31 | 0 | 0 | Parameter (Ecoil) has not been tested for sample Id : U2384055S24401209 | 2024-2025 |
U2384055S24401451 | 383 | DLL Mushalpur | safe | Assam | BAKSA | Barama | Barama Vcdc | Alagjhar | 304447 | Alegijar | 6-Nov-24 | 440223274 | ALAGJAR LPS | 6.5 | 8.5 | 7.1 | 500 | 2000 | 212 | 1 | 5 | 0.9 | 45 | 45 | Parameter (Nitrate) has not been tested for sample Id : U2384055S24401451 | 5 | 15 | Parameter (Colour) has not been tested for sample Id : U2384055S24401451 | 250 | 1000 | Parameter (Chloride) has not been tested for sample Id : U2384055S24401451 | 1 | 1 | 0.35 | 0.01 | 0.01 | Parameter (Arsenic) has not been tested for sample Id : U2384055S24401451 | 1 | 1.5 | 0.51 | 0 | 0 | Parameter (Ecoil) has not been tested for sample Id : U2384055S24401451 | 2024-2025 |
U2384055S24401614 | 383 | DLL Mushalpur | safe | Assam | BAKSA | Barama | Barama Vcdc | Alagjhar | 304447 | Alegijar | 6-Nov-24 | 440247079 | JAGRAGHAT MILAN LPS | 6.5 | 8.5 | 7.08 | 500 | 2000 | 216 | 1 | 5 | 1.2 | 45 | 45 | Parameter (Nitrate) has not been tested for sample Id : U2384055S24401614 | 5 | 15 | Parameter (Colour) has not been tested for sample Id : U2384055S24401614 | 250 | 1000 | Parameter (Chloride) has not been tested for sample Id : U2384055S24401614 | 1 | 1 | 0.21 | 0.01 | 0.01 | Parameter (Arsenic) has not been tested for sample Id : U2384055S24401614 | 1 | 1.5 | 0.11 | 0 | 0 | Parameter (Ecoil) has not been tested for sample Id : U2384055S24401614 | 2024-2025 |
U1650300S14629951 | 383 | DLL Mushalpur | safe | Assam | BAKSA | Barama | Barama Vcdc | Alagjhar | 304447 | Alegijar | 18-Aug-23 | 140073191 | Alagijar | 6.5 | 8.5 | Parameter (PH) has not been tested for sample Id : U1650300S14629951 | 500 | 2000 | Parameter (TDS) has not been tested for sample Id : U1650300S14629951 | 1 | 5 | Parameter (Turbidity) has not been tested for sample Id : U1650300S14629951 | 45 | 45 | Parameter (Nitrate) has not been tested for sample Id : U1650300S14629951 | 5 | 15 | Parameter (Colour) has not been tested for sample Id : U1650300S14629951 | 250 | 1000 | Parameter (Chloride) has not been tested for sample Id : U1650300S14629951 | 1 | 1 | Parameter (Iron) has not been tested for sample Id : U1650300S14629951 | 0.01 | 0.01 | Parameter (Arsenic) has not been tested for sample Id : U1650300S14629951 | 1 | 1.5 | Parameter (Fuoride) has not been tested for sample Id : U1650300S14629951 | 0 | 0 | 0 | 2023-2024 |
U699046S13796800 | 383 | DLL Mushalpur | safe | Assam | BAKSA | Barama | Barama Vcdc | Alagjhar | 304447 | Alegijar | 20-Jul-23 | 440247079 | JAGRAGHAT MILAN LPS | 6.5 | 8.5 | 7.18 | 500 | 2000 | 130 | 1 | 5 | 0 | 45 | 45 | Parameter (Nitrate) has not been tested for sample Id : U699046S13796800 | 5 | 15 | Parameter (Colour) has not been tested for sample Id : U699046S13796800 | 250 | 1000 | Parameter (Chloride) has not been tested for sample Id : U699046S13796800 | 1 | 1 | 0.26 | 0.01 | 0.01 | Parameter (Arsenic) has not been tested for sample Id : U699046S13796800 | 1 | 1.5 | Parameter (Fuoride) has not been tested for sample Id : U699046S13796800 | 0 | 0 | 0 | 2023-2024 |
U699046S13797052 | 383 | DLL Mushalpur | safe | Assam | BAKSA | Barama | Barama Vcdc | Alagjhar | 304447 | Pachim Suba | 20-Jul-23 | 140133877 | PASCHIM ALAGJAR JANATA LPS | 6.5 | 8.5 | 7.33 | 500 | 2000 | 158 | 1 | 5 | 0 | 45 | 45 | Parameter (Nitrate) has not been tested for sample Id : U699046S13797052 | 5 | 15 | Parameter (Colour) has not been tested for sample Id : U699046S13797052 | 250 | 1000 | Parameter (Chloride) has not been tested for sample Id : U699046S13797052 | 1 | 1 | 0.19 | 0.01 | 0.01 | Parameter (Arsenic) has not been tested for sample Id : U699046S13797052 | 1 | 1.5 | Parameter (Fuoride) has not been tested for sample Id : U699046S13797052 | 0 | 0 | 0 | 2023-2024 |
© 2025 - Copyright AIKosha. All rights reserved. This portal is developed by National e-Governance Division for IndiaAI mission.