This dataset provides geographic linkages between Population Census identifiers and SHRUG spatial units, covering census years 1991, 2001, and 2011, allowing users to integrate demographic and socioeconomic data.
The Population Census Keys Dataset links village, town, subdistrict, and district-level Population Census identifiers to SHRUG (shrid) units across 1991, 2001, and 2011 census years. These keys facilitate seamless merging of demographic, household, and socioeconomic datasets with SHRUG’s spatial framework. This dataset supports research on: 1. Longitudinal demographic trends and population shifts over time. 2. Comparing census data with infrastructure and economic datasets like PMGSY roads, SECC consumption, and forest cover. 3. Integrating geospatial data with population density, literacy rates, and health indicators.
Attribution-NonCommercial-ShareAlike 4.0 International
shrid2 | pc01_state_id | pc01_district_id | pc01_subdistrict_id | pc01_village_id | pc01_land_area | pc01_pca_tot_p |
---|---|---|---|---|---|---|
01-03-01-0002-00008200 | 03 | 01 | 0002 | 00008200 | 0.53 | 444 |
01-03-01-0002-00008300 | 03 | 01 | 0002 | 00008300 | 2.44 | 840 |
01-03-01-0002-00009300 | 03 | 01 | 0002 | 00009300 | 1.96 | 1652 |
01-03-01-0002-00009500 | 03 | 01 | 0002 | 00009500 | 0.47 | 490 |
01-03-01-0002-00009700 | 03 | 01 | 0002 | 00009700 | 0.93 | 723 |
01-03-01-0004-00117000 | 03 | 01 | 0004 | 00117000 | 2.75 | 1040 |
01-03-01-0004-00117100 | 03 | 01 | 0004 | 00117100 | 2 | 629 |
01-03-05-0002-00494700 | 03 | 05 | 0002 | 00494700 | 2.69 | 1265 |
01-03-05-0002-00497500 | 03 | 05 | 0002 | 00497500 | 1.66 | 1849 |
01-03-07-0002-00681800 | 03 | 07 | 0002 | 00681800 | - | 547 |
© 2025 - Copyright AIKosha. All rights reserved. This portal is developed by National e-Governance Division for IndiaAI mission.