A dataset containing administrative data on rural road construction under the Pradhan Mantri Gram Sadak Yojana (PMGSY) enabling analysis of connectivity improvements, economic development, and accessibility enhancements in India's villages and habitations.
The PMGSY Roads Dataset provides detailed administrative data on rural road construction projects implemented under the Pradhan Mantri Gram Sadak Yojana (PMGSY) program. This dataset helps researchers, policymakers, and infrastructure planners analyze rural connectivity improvements, economic development, and accessibility enhancements in India's villages and habitations. The dataset originates at the habitation level, which is smaller than villages, ensuring that even remote and underserved regions are accounted for. It includes information on: 1. New and upgraded roads completed within a given shrid (village/town-level unit). 2. Timeline of road construction, allowing researchers to track infrastructure progress over time. 3. Spatial accessibility improvements, aiding in economic development, agricultural supply chain enhancements, and mobility impact studies. PMGSY data is crucial for analyzing the impact of rural infrastructure on various socio-economic factors, such as poverty reduction, school access, healthcare availability, and rural employment generation. Additional information can be obtained from the Online Management, Monitoring, and Accounting System (OMMAS) repository.
Attribution-NonCommercial-ShareAlike 4.0 International
ac07_id | pm25_min | pm25_max | pm25_mean | pm25_num_cells | year |
---|---|---|---|---|---|
2007-12-006 | 13.699999809265137 | 18.200000762939453 | 16.12938158941273 | 1002.4756141057296 | 2005 |
2007-12-012 | 14.399999618530272 | 19.399999618530277 | 16.463055521318616 | 1596.9798362986912 | 2005 |
2007-23-024 | 38.79999923706055 | 61.79999923706055 | 49.349478642590746 | 1187.0249128679425 | 2005 |
2007-27-201 | 30.299999237060547 | 34 | 31.901928431284272 | 1051.3626793785734 | 2005 |
2007-27-245 | 30.5 | 33.400001525878906 | 32.204219882068855 | 466.1215715943808 | 2005 |
2007-27-278 | 21.700000762939453 | 31.100000381469727 | 24.07387496087022 | 1227.397175124206 | 2005 |
2007-09-263 | 43.20000076293945 | 71.69999694824219 | 59.68466963737082 | 1089.6676431015246 | 2005 |
2007-28-242 | 27.899999618530277 | 35.20000076293945 | 32.21794161415697 | 1203.624490451126 | 2005 |
2007-28-241 | 27.299999237060547 | 31.700000762939453 | 29.42801296237916 | 1725.7708733934228 | 2005 |
2007-28-243 | 25.299999237060547 | 34.70000076293945 | 28.92817608673974 | 2424.9201289079137 | 2005 |
© 2025 - Copyright AIKosha. All rights reserved. This portal is developed by National e-Governance Division for IndiaAI mission.